





Property Attributes
- MLS#W7827380
- TypePending
- CountyPASCO
- CityHoliday
- AreaHoliday-Tarpon Springs
- Zip34690
- StyleRanch
- Year Built1972
- Taxes1872
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
HONEYCUTT REALTY
Property Description
Spacious waterfront home with direct deep water access to the Gulf and Anclote River. Private dock with a 5300 lb boat lift, electric and water for cleaning those beautiful fish you caught. Three bedrooms, two & 1/2 bathrooms with a two car garage. Newer tile roof, flat roof, hurricane windows and doors, screened pool enclosure updated in 2013. Difficult to find location and home, show and sell.
Elementary School | Middle School | High School |
---|---|---|
Sunray Elementary-PO | Paul R. Smith Middle-PO | Anclote High-PO |
Price History | |
---|---|
10/10/2020 | Listed $349,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sunray Elementary-PO |
Exterior Features | Sliding Doors, Storage |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Anclote High-PO |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 34690 - Holiday/Tarpon Springs |
Middle/Junior High School | Paul R. Smith Middle-PO |
Minimum Lease Period | 1-7 Days |
Other Structures | Shed(s) |
Parking Features | Bath In Garage, Boat, Driveway, Garage Door Opener, Ground Level, Off Street, Parking Pad, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Screened |
Pool Features | Auto Cleaner, Gunite, In Ground, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Township | 26S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Canal - Brackish, Canal - Freshwater, Canal - Saltwater, Gulf/Ocean, River |
Water Access Y/N | Yes |
Waterfront Features | Canal - Brackish |
Year Built | 1972 |
Zoning | R4 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1832.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1832.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, In County, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7670 |
Number of Lots | 1 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Open, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Lift, Minimum Wake Zone, Seawall - Concrete, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 72 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 72 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool