












Property Attributes
- MLS#U8101341
- TypeVilla
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodPenthouse Villas Of Morningside
- Zip33764
- StyleContemporary
- Year Built1975
- Taxes1644
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
Rare listing in Morningside location. Close to the Morningside Rec Center for pool and activities. 2 covered carports come with this great unit. Outside private patio. Large kitchen has breakfast bar, coffee bar, large pantry, tall cabinets and newer appliances. Separate indoor laundry has plenty of extra storage. Master bedroom has walk-in closet with tall ceiling with extra shelving. Furnishings can remain. Finished exercise room on the enclosed porch plus another storage room. This room also acts as a sauna. A little oasis in the neighborhood. Can have two pets. The monthly fee also includes upgraded tv, wi-fi and internet, quite a savings from regular separate service.
Price History | |
---|---|
10/14/2020 | Listed $144,900 |
General Features
Additional Rooms | Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions |
Condo Fees | 450 |
Condo Fees Monthly | 450 |
Condo Fees Term | Monthly |
Construction Materials | Block, Wood Frame (FSC Certified) |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Carpet |
Heating | Central |
Interior Features | Ceiling Fans(s), L Dining, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33764 - Clearwater |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 2 |
Parking Features | Assigned, Covered |
Patio/Porch Features | Enclosed, Patio, Rear Porch |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PENTHOUSE VILLAS OF MORNINGSIDE |
Terms | Cash |
Township | 29 |
Unit Number | 106 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
Year Built | 1975 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 1150.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1150 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool