























































Property Attributes
- MLS#T3277868
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodGreyhawk Landing West Ph Iii
- Zip34212
- StyleSingle Family Residence
- Year Built2016
- Taxes7329
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2364
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
REDFIN CORPORATION
Property Description
The semi-custom stunner with water views you've been waiting for in the highly desirable Greyhawk Landing! Elegantly flowing floor plan that makes entertaining and living easy with expansive glass sliders that open to an oversized lanai with gas fireplace, built-in kitchen and tranquil lake views! Upgrades galore include: Kitchenaid appliances, gas 5-burner stove, hardwired landscape lighting, coffee/wine bar, wainscotting and crown molding, plantation shutters, walk-in pantry and much more! Split floor plan with large master with wall of windows that look out onto the lanai and lake, expansive walk in closet with beautiful built-ins! Don't miss this perfect opportunity for location, price, views and condition - it won't last long! Schedule a showing today!!!
Elementary School | High School |
---|---|
Freedom Elementary | Lakewood Ranch High |
Price History | |
---|---|
12/4/2020 | Listed $509,900 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Fee Includes | 24-Hour Guard, Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Playground, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Freedom Elementary |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets |
Levels | One |
MLS Area | 34212 - Bradenton |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 8.33 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Ground Level, Off Street |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Greyhawk Landing |
Subdivision Name | GREYHAWK LANDING WEST PH III |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 34S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Natural Gas Available |
View | Water |
Year Built | 2016 |
Zoning | PDR |
Interior Features
Living Area | 2364.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3734.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9901 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool