





























Property Attributes
- MLS#T3261613
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodLakewood National Golf Club Ph I
- Zip34211
- StyleSingle Family Residence
- Year Built2020
- Taxes632
- Price$ 740,891
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3025
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY INC
Property Description
Under Construction. The spectacularly designed Napoli Grande floor plan features 3,025 square feet of living space. This home boasts upgraded cabinets & kitchen appliances, plank tile extended throughout main living areas & bedrooms, plus pool/spa and outdoor kitchen. Fabulous split bedroom floor plan, the private owner’s suite features an inviting master bath with dual vanities plus shower with separate soaking tub. Just outside is a cozy den, ideal for library or home office. There are two additional generous-sized bedrooms downstairs with convenient full bath in between. The colossal kitchen with a breakfast nook is meant for gathering, day or night. The covered lanai invites lazy afternoon naps or special events prepared at the optional summer kitchen. The enormous great room and formal dining converge for endless entertainment options. The bonus room upstairs with full bath is the perfect private retreat for guests. The generous 3-car side-load garage offers plenty of space for vehicles and additional storage. This bundled golf community offers amenities for every lifestyle. Sports Club recently opened – features spa, resort-style pool with waterfall, fitness center and Tiki Bar. Main Clubhouse currently under construction. Photography & renderings are for display purposes only – the model home furniture, accessories, wall-coverings, landscaping, and options are not included in the price of the home. Virtual showings are available!
Price History | |
---|---|
8/26/2020 | Listed $736,891 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Private Road, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
HOA Fee | 5440.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Crown Molding, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 453.33 |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Number Limit |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | LAKEWOOD NATIONAL GOLF CLUB PH I |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
View | Golf Course |
Year Built | 2020 |
Zoning | APPROVED |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3025.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Napoli Grande |
---|---|
Building Area Total | 4089.00 |
Foundation Details | Slab |
Garage Dimensions | 20x32 |
Lot Features | In County, On Golf Course, Oversized Lot, Street Paved, Street Private |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9975 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool