

























Property Attributes
- MLS#O5909249
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodCresswind Lakewood Ranch
- Zip34211
- StyleSingle Family Residence
- Price$ 493,985
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2162
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KOLTER HOMES REALTY LLC
Property Description
Home located across from the Clubhouse and amenities! Home features a spacious Great Room floorplan with wood flooring throughout main living spaces. Island Kitchen with quartz countertops, upgraded cabinets, gas cooktop and built-in wall oven. Outdoor space offers gas connection for future Summer Kitchen, and 2-Car extended Garage.
Price History | |
---|---|
12/2/2020 | Listed $493,985 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Other, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Spa/Hot Tub |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Manager, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Lighting, Other, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Coffered Ceiling(s), High Ceiling(s), Kitchen/Family Room Combo, Other, Thermostat |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 250.00 |
New Construction | Yes |
Pet Restrictions | More information available with the HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | CRESSWIND LAKEWOOD RANCH |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
Year Built | 2020 |
Zoning | NA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2162.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Dania |
---|---|
Building Area Total | 2962.00 |
Foundation Details | Basement |
Garage Dimensions | 20x21 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool