














Property Attributes
- MLS#A4484911
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodCoral Shores
- Zip34242
- StyleCondominium
- Year Built1981
- Taxes3859
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Charming Vintage Condo - the real "Old Florida". Go back to a simpler, casual time - wonderful location steps from Turtle Beach. Located on a beautiful open Bayou with no bridges to the Intra Coastal Waterway. Enjoy having your pool and dock right outside your door. Inviting interior, large open balcony and and open front porch.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/7/2020 | Listed $420,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Pool Maintenance |
Community Features | Fishing, Pool, Water Access, Waterfront |
Condo Fees | 1700 |
Condo Fees Monthly | 567 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony |
Facing Direction | East |
Floor Number | 2 |
Flooring | Laminate |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Open Floorplan, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 2 Weeks |
Number Of Pets | 1 |
Pet Restrictions | see condo documents |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CORAL SHORES |
Township | 37 |
Unit Number | 224 |
Utilities | Cable Connected, Public |
View | Water |
Water Access Type | Bayou, Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Bayou |
Year Built | 1981 |
Zoning | RMF3 |
Interior Features
Living Area | 864.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.44 |
Lot Size Square Feet | 19231 |
Water Extras | Bridges - No Fixed Bridges, Dock - Open, Dock - Slip 1st Come, Dock - Wood, Fishing Pier, Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Bayou | 300 |
Water View | Bayou, Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool