







































Property Attributes
- MLS#A4484361
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodPrestancia
- Zip34238
- StyleContemporary
- Year Built1990
- Taxes4602
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
HOT FLORIDA REAL ESTATE LLC
Property Description
Just one step inside of this large & luxurious diamond & you'll be set! Custom lighting through the home brightening a 3400 sq. ft. living area featuring a 20 ft tall Jerusalem stone fireplace with a gorgeous lake view! A large, spacious kitchen with a walk-in pantry is an amazing site for the master chef of the family, including a quiet downstairs media room & upstairs bonus room with a bar ready for movie night! Custom cabinetry work can be found in the kitchen, baths, & bonus room bar with granite & marble counters.
Price History | |
---|---|
11/21/2020 | Listed $1,500,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Media Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Range, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Gated, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Golf, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | South |
Flooring | Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1471.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Wood Cabinets, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
MLS Area | 34238 - Sarasota/Sarasota Square |
Monthly HOA Amount | 490.33 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Patio/Porch Features | Deck, Patio, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Prestancia |
Subdivision Name | PRESTANCIA |
Terms | Cash, Conventional |
Township | 37 |
Utilities | Electricity Connected, Sprinkler Well |
Water Body Name | LAKE |
Waterfront Features | Lake |
Year Built | 1990 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 3400.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 4444.00 |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk, Street Private |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7126 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Lake | 50 |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool