



































Property Attributes
- MLS#A4483106
- TypePending
- CountySARASOTA
- CityOsprey
- AreaOsprey
- NeighborhoodSouthbay Yacht & Racquet Club
- Zip34229
- StyleSingle Family Residence
- Year Built1977
- Taxes4752
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2969
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
This is the house you have been waiting for! Beautifully updated pool home is located on one of the nicest streets in Southbay with a peek-a-boo view of the marina. The kitchen features granite countertops, stainless appliances, an eat-in bar, plus plenty of storage for keeping all your gourmet cooking supplies. The formal dining room and separate living room make entertaining a breeze in this house. Your guests will enjoy the custom pavered lanai and the 2 sets of sliding glass doors that easily open the house up to transition to the outside area. The spacious master bedroom suite has custom closets, an updated bathroom and a large sitting area for relaxing with a good book. Also featured is a second master suite that has an updated bathroom as well. There are hurricane rated windows and doors, plus an electric shutter for the lanai. This property was professionally landscaped with privacy in mind, including butterfly friendly plants and citrus trees. Live the Florida lifestyle in this fabulous yachting and tennis community with a beautiful clubhouse with a deep-water marina and extremely low slip fees. Southbay is close to schools, beaches, restaurants and shopping….don’t miss this house! Being sold turn-key furnished! Floor plan and Matterport 3D tour available!
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
11/8/2020 | Listed $699,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Basketball Court, Boat Slip, Clubhouse, Dock, Fence Restrictions, Fitness Center, Lobby Key Required, Marina, Pickleball Court(s), Playground, Pool, Shuffleboard Court, Tennis Court(s) |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 408.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump, Zoned |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34229 - Osprey |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 136.00 |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | See Deed Restrictions |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Southbay Yacht & Racquet Club |
Subdivision Name | SOUTHBAY YACHT & RACQUET CLUB |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 38 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights |
View | Garden, Greenbelt |
Water Access Type | Intracoastal Waterway, Marina |
Water Access Y/N | Yes |
Water Body Name | SOUTHBAY MARINA AND DRYMAN BAY |
Year Built | 1977 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2969.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4077.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x23 |
Lot Features | Flood Insurance Required, Greenbelt, Level/Flat, Near Marina, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12000 |
Water Extras | Bridges - No Fixed Bridges, Dock - Composite, Dock - Slip 1st Come, Dock w/Electric, Dock w/Water Supply, Sailboat Water |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool