


























Property Attributes
- MLS#A4461523
- TypeMobile Home
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodOakwood Manor
- Zip34237
- StyleMobile Home
- Year Built1971
- Taxes1547
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
PALM REALTY SERVICES LLC
Property Description
This home is located in the ONLY Resident Owned Park in the City Limits of Sarasota!! The gated 90 acre community boast night security and low maintenance fee. Clubhouse, just under Olympic size heated pool with remodeled shower rooms, new extra large hot tub, fitness center, activities hall, park with Gazebo, new putt putt course, bocce ball, pool table, ping pong, horse shoes, corn hole. Too many activities to list. This 2 bed 2 bath home is located on the East fence, has an updated kitchen and covered open patio off the living room. Selling Furnished
Price History | |
---|---|
1/17/2021 | Listed $95,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Laundry, Maintenance, Park, Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Vehicle Restrictions, Wheelchair Access |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Park, Pool, Wheelchair Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Sliding Doors, Storage |
Facing Direction | West |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 160.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Thermostat |
Levels | One |
MLS Area | 34237 - Sarasota |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 160.00 |
Parking Features | Covered, Driveway |
Patio/Porch Features | Covered, Patio |
Pets Allowed | No |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Oakwood Manor |
Subdivision Name | OAKWOOD MANOR |
Terms | Cash |
Township | 36S |
Unit Number | N-3 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
Year Built | 1971 |
Zoning | RMF2 |
Interior Features
Living Area | 1012.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Drainage Canal |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5334 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool