


Property Attributes
- MLS#A4460741
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleRanch,Traditional
- Year Built2020
- Taxes282
- Price$ 362,395
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY, INC
Property Description
Under Construction. This amazing 2265 sq. ft. house is sitting on an over sized lot and has a side entry garage. This 4 bedroom and 3 bath home has a large covered lanai with direct bathroom access and access to the family room thru a 9' sliding door. Other additional features included are; granite tops in the kitchen, tile thru-out except the bedrooms, a large central kitchen and an additional living area and sunroom. The seller pays closing with the use of a preferred lender and supplies a warranty at closing. This home in South Venice will not be available long at this price.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
11/1/2020 | Listed $345,395 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Water Filtration System, Water Softener |
Architectural Style | Ranch, Traditional |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Venice Senior High |
Interior Features | High Ceiling(s), In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39 |
Utilities | Cable Available, Electricity Connected, Phone Available |
Year Built | 2020 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2265.00 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | 2265A-SE |
---|---|
Building Area Total | 2665.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 20x20 |
Lot Dimensions | 120x100 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool